<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//corpowerocean.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://corpowerocean.com/technology/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean - Harnessing the Power of the Waves]]></video:title>
			<video:publication_date>2026-04-01T05:55:08+00:00</video:publication_date>
			<video:description><![CDATA[Harnessing the Power of the Ocean: CorPower Ocean Wave Energy Technology Discover how CorPower Ocean is tapping into the world’s largest source of unused clean energy: our oceans. This video provides a technical look at our wave energy converters (WECs) and how they transform the motion of ocean waves into reliable, renewable electricity. How it Works: The Heart of Wave Energy
Inspired by the pumping principles of the human heart, our heaving buoys are designed for maximum efficiency and durability. Using advanced hydrodynamic research, the WEC features a lightweight design that thrives even in the most demanding marine environments. Phase Control Technology The system uses a novel phase control technology that allows the buoy to be 'tuned' or 'detuned' based on sea conditions: Tuned State: Optimised for regular seas, amplifying a 1-metre wave into 3 metres of motion to maximise power capture.
Detuned State: Provides storm protection by making the buoy 'transparent' to large waves, similar to how wind turbines pitch their blades in high winds. Technical Specifications
FeatureDetails
Power Rating
300 kW per unit
Dimensions
9m diameter, 19m height
Capacity Factor
40–60%
Installation Depth
&gt; 40m
Mooring
Tensioned system with tidal regulation Scaling for the Future
By deploying these units in large, interconnected arrays, we can create wave energy farms capable of generating hundreds of megawatts. This scalable approach provides enough clean power to support hundreds of thousands of homes, offering a consistent and predictable addition to the global renewable energy mix. #WaveEnergy #RenewableEnergy #CleanTech #CorPowerOcean #Sustainability #OceanPower #GreenEnergy #Innovation #MarineEngineering]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1179160105?color&#038;autopause=0&#038;loop=0&#038;muted=0&#038;title=0&#038;portrait=0&#038;byline=0#t=</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2026/04/corpower-ocean-harnessing-the-po.jpg</video:thumbnail_loc>
			<video:duration>138</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/247-clean-energy-wave-power/</loc>
		<video:video>
			<video:title><![CDATA[Optimal Mix Study for the U.K]]></video:title>
			<video:publication_date>2026-01-27T06:10:05-08:00</video:publication_date>
			<video:description><![CDATA[In this interview, Shona Pennock discusses new research from CorPower Ocean exploring how to deliver lowest-cost 24/7 clean energy in the UK. Focusing on a c...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8bW0WGsoTso</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2026/03/optimal-mix-study-for-the-u-k.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[CorPower C4]]></video:tag>
			<video:tag><![CDATA[CorPower Ocean]]></video:tag>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:duration>202</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpack/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean - CorPack Wave farms]]></video:title>
			<video:publication_date>2026-02-05T08:15:43+00:00</video:publication_date>
			<video:description><![CDATA[Explore the future of renewable energy with CorPower Ocean and our innovative approach to large-scale wave power. This video provides a detailed look at our CorPack wave clusters—modular building blocks designed to create massive wave farms that deliver clean, consistent energy to the grid.
Key Technology Highlights

Modular Architecture: CorPack wave clusters (10 MW) serve as the foundation for utility-scale wave farms, ranging from hundreds of megawatts to gigawatt capacity.
High Spatial Density: Our wave arrays offer an impressive 15 MW per square kilometre—delivering 3 to 5 times more power from the same ocean area as typical offshore wind farms.
Hybrid Integration: Designed for compatibility with offshore wind infrastructure, our technology enables hybrid wave-wind farms to share electrical cabling and provide a more continuous power profile.
Simplified Installation &amp; Maintenance: Using low-cost vessels and our patented UMAC anchor, our devices are easily towed to site and installed with a surface-operated "pull-down" system.
Minimal Environmental Impact: The UMAC anchor is installed with low noise to protect marine life and allows for full decommissioning, leaving nothing on the seabed at the end of a project’s life.

CorPower Ocean is dedicated to ending our dependency on fossil fuels by unlocking the potential of wave power—to power the planet.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1162168072?color&#038;autopause=0&#038;loop=0&#038;muted=0&#038;title=0&#038;portrait=0&#038;byline=0#t=</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2026/03/corpower-ocean-corpack-wave-farm.jpg</video:thumbnail_loc>
			<video:duration>256</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-ocean-announces-wave-energy-breakthrough/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean announces wave energy breakthrough]]></video:title>
			<video:publication_date>2024-02-26T05:20:56-08:00</video:publication_date>
			<video:description><![CDATA[CorPower Ocean’s C4 Wave Energy Converter (WEC) has completed the first cycle of the ocean commissioning program at the Aguçadoura site in northern Portugal.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JuEcBQQi8jA</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2024/02/CorPowerOcean-C4_in_Operation-1200x600-1.webp</video:thumbnail_loc>
			<video:tag><![CDATA[CorPower C4]]></video:tag>
			<video:tag><![CDATA[CorPower Ocean]]></video:tag>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:duration>47</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-oceans-wave-energy-converter-deployed/</loc>
		<video:video>
			<video:title><![CDATA[CorPowert Ocean deploys C4 Wave Energy Converter]]></video:title>
			<video:publication_date>2023-09-05T01:41:53-07:00</video:publication_date>
			<video:description><![CDATA[CorPower Ocean has successfully installed its first commercial scale Wave Energy Converter in northern Portugal, as it accelerates towards making wave energy...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/UdF8GpOFALQ</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2023/09/CorPower-Ocean-WEC-Installed-Blog.webp</video:thumbnail_loc>
			<video:tag><![CDATA[CorPower Ocean]]></video:tag>
			<video:tag><![CDATA[Deploys]]></video:tag>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:tag><![CDATA[wave energy converter]]></video:tag>
			<video:duration>182</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/patrik-moller-on-stage-at-websummit-2025/</loc>
		<video:video>
			<video:title><![CDATA[Patrik Möller on Stage at WebSummit 2025]]></video:title>
			<video:publication_date>2025-11-17T05:51:50-08:00</video:publication_date>
			<video:description><![CDATA[In this recorded session from Web Summit 2025, Patrik Möller, Co-Founder &amp; CEO of CorPower Ocean, shares his perspective on the future of wave energy and how...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/UnnczA8RRM0</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2025/11/patrik-moller-on-stage-at-websum.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[CorPower C4]]></video:tag>
			<video:tag><![CDATA[CorPower Ocean]]></video:tag>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:duration>1103</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/a-big-year-for-corpower-ocean/</loc>
		<video:video>
			<video:title><![CDATA[A Big Year for Wave Energy | CorPower Ocean 2025]]></video:title>
			<video:publication_date>2025-12-30T02:04:32-08:00</video:publication_date>
			<video:description><![CDATA[2025 was a big year for CorPower Ocean, marked by significant progress in scaling wave energy toward reliable, 24/7 clean power.The year brought significant ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ydX0lYixziU</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2026/01/a-big-year-for-wave-energy-corpo.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[CorPower C4]]></video:tag>
			<video:tag><![CDATA[CorPower Ocean]]></video:tag>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[Reflections]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:tag><![CDATA[wave energy converter]]></video:tag>
			<video:duration>32</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Patrik Möller on Stage at WebSummit 2025]]></video:title>
			<video:publication_date>2025-11-17T05:51:50-08:00</video:publication_date>
			<video:description><![CDATA[In this recorded session from Web Summit 2025, Patrik Möller, Co-Founder &amp; CEO of CorPower Ocean, shares his perspective on the future of wave energy and how...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/UnnczA8RRM0</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2026/01/patrik-moller-on-stage-at-websum.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[CorPower C4]]></video:tag>
			<video:tag><![CDATA[CorPower Ocean]]></video:tag>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[Reflections]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:tag><![CDATA[wave energy converter]]></video:tag>
			<video:duration>1103</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/baroness-whitaker/</loc>
		<video:video>
			<video:title><![CDATA[Morning Chorus -  Baroness Whitaker]]></video:title>
			<video:publication_date>2025-12-18T05:33:21-08:00</video:publication_date>
			<video:description><![CDATA[In this episode of 'Where the Ocean Meets Us', we speak with Baroness Whitaker, a Life Peer and long-standing voice on human rights, environmental policy and...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qwbnoU8Tpyk</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2026/01/morning-chorus-baroness-whitaker.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[CorPower C4]]></video:tag>
			<video:tag><![CDATA[CorPower Ocean]]></video:tag>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[Reflections]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:tag><![CDATA[wave energy converter]]></video:tag>
			<video:duration>377</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-to-begin-ironman-tests-ahead-of-ocean-deployment/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean – CorPower to begin ‘Ironman Tests’ ahead of ocean deployment]]></video:title>
			<video:publication_date>2022-02-02T14:17:42+01:00</video:publication_date>
			<video:description><![CDATA[CorPower Ocean’s first commercial scale Wave Energy Converter (WEC) is set to undergo an intensive ‘Ironman Test’ proving performance and reliable operation ahead of ocean deployment.]]></video:description>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/02/CorPower-Stockholm-Test-Rig.jpeg</video:thumbnail_loc>
			<video:content_loc>https://corpowerocean.com/wp-content/uploads/2022/02/Dry_Testing-01_AdobeCreativeCloudExpress-2.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-completes-worlds-largest-wave-energy-test-rig/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean – CorPower completes world’s largest wave energy test-rig]]></video:title>
			<video:publication_date>2021-08-10T15:25:30+02:00</video:publication_date>
			<video:description><![CDATA[CorPower has constructed the world’s largest wave energy test-rig following an intense two-year project.]]></video:description>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2021/11/CorePower-Farm-boat.jpeg</video:thumbnail_loc>
			<video:content_loc>https://corpowerocean.com/wp-content/uploads/2021/08/Wave-Energy-Converter-Dry-Test-Rig.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/the-rise-of-hybrid-marine-energy-parks-an-interview-with-dutch-marine-energy-centre-dmec-project-coordinator-benjamin-lehner/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean Shaped By Waves 3840x2160 1]]></video:title>
			<video:publication_date>2022-05-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Wave energy is entering a new era, and with that so are we. Our new identity is set to reflect both our history and our grand plans ahead, to Power the Plane...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WbOb0qS0aic</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/06/Dutch-Marine-Energy-Centre-DMEC-Project-Coordinator-Benjamin-Lehner.jpg</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-ocean-to-reveal-new-visual-identity/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean Shaped By Waves 3840x2160 1]]></video:title>
			<video:publication_date>2022-05-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Wave energy is entering a new era, and with that so are we. Our new identity is set to reflect both our history and our grand plans ahead, to Power the Plane...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WbOb0qS0aic</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/06/CPO_Symbol_Concept.png</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/historic-eu-declarations-pave-way-for-rise-of-wave-energy/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean Shaped By Waves 3840x2160 1]]></video:title>
			<video:publication_date>2022-05-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Wave energy is entering a new era, and with that so are we. Our new identity is set to reflect both our history and our grand plans ahead, to Power the Plane...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WbOb0qS0aic</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/06/CorPower-Ocean-CorPack-farm.jpg</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/ocean-waves-the-next-frontier-for-renewable-energy-sweden-sustaintech-venture-day-pitch-from-corpower-ocean-ceo-patrik-moller/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean Shaped By Waves 3840x2160 1]]></video:title>
			<video:publication_date>2022-05-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Wave energy is entering a new era, and with that so are we. Our new identity is set to reflect both our history and our grand plans ahead, to Power the Plane...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WbOb0qS0aic</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/06/CorPower-Ocean-Patrik-Möller-CEO-Venture-Day-Pitch.png</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-ocean-unveils-commercial-scale-products-to-unleash-utility-scale-wave-farms/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean Shaped By Waves 3840x2160 1]]></video:title>
			<video:publication_date>2022-05-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Wave energy is entering a new era, and with that so are we. Our new identity is set to reflect both our history and our grand plans ahead, to Power the Plane...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WbOb0qS0aic</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/06/CorPower-Ocean-Wave-Farm.jpg</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-completes-portugal-test-site-preparation-ahead-of-hiwave-5-marine-installations/</loc>
		<video:video>
			<video:title><![CDATA[Site preparation of beach cable]]></video:title>
			<video:publication_date>2022-08-03T02:56:02-07:00</video:publication_date>
			<video:description><![CDATA[Preparation of the wave energy test site in Agucaduora in Portugal]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r4w82QHuh8E</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/08/CorPower-Ocean-completes-Portugal-test-site-preparation-ahead-of-HiWave-5-marine-installations_1.webp</video:thumbnail_loc>
			<video:duration>21</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/new-waves-of-energy-questions-witsimply-blue-group-sam-roch-perks/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean Shaped By Waves 3840x2160 1]]></video:title>
			<video:publication_date>2022-05-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Wave energy is entering a new era, and with that so are we. Our new identity is set to reflect both our history and our grand plans ahead, to Power the Plane...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WbOb0qS0aic</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/CorPower-Ocean-Sam-Roch-Perks.webp</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Site preparation of beach cable]]></video:title>
			<video:publication_date>2022-08-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Preparation of the wave energy test site in Agucaduora in Portugal]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r4w82QHuh8E</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/CorPower-Ocean-Sam-Roch-Perks.webp</video:thumbnail_loc>
			<video:duration>21</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Thought leader - Sam Roch-Perks]]></video:title>
			<video:publication_date>2022-09-09T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[New waves of energy: Five questions with Simply Blue Group founder Sam Roch-Perks. Explains the future role of wave energy.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tm4iwFpuupw</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/CorPower-Ocean-Sam-Roch-Perks.webp</video:thumbnail_loc>
			<video:duration>51</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/ce647d3a6d230f52/">kennethbackman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-ocean-c4-power-take-off-transported-across-europe-to-portuguese-test-site/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean Shaped By Waves 3840x2160 1]]></video:title>
			<video:publication_date>2022-05-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Wave energy is entering a new era, and with that so are we. Our new identity is set to reflect both our history and our grand plans ahead, to Power the Plane...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WbOb0qS0aic</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/20220809_185140571_iOS-1200px-scaled.jpg</video:thumbnail_loc>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Site preparation of beach cable]]></video:title>
			<video:publication_date>2022-08-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Preparation of the wave energy test site in Agucaduora in Portugal]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r4w82QHuh8E</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/20220809_185140571_iOS-1200px-scaled.jpg</video:thumbnail_loc>
			<video:duration>21</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Thought leader - Sam Roch-Perks]]></video:title>
			<video:publication_date>2022-09-09T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[New waves of energy: Five questions with Simply Blue Group founder Sam Roch-Perks. Explains the future role of wave energy.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tm4iwFpuupw</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/20220809_185140571_iOS-1200px-scaled.jpg</video:thumbnail_loc>
			<video:duration>51</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[CorPower Ocean - shipping Power Take-Off from Sweden to Portugal]]></video:title>
			<video:publication_date>2022-09-15T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[CorPower Ocean has successfully transported the PTO (Power Take-Off) for its novel C4 Wave Energy Converter (WEC) from Sweden to Portugal, ahead of final int...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/yPJacQd83bA</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/20220809_185140571_iOS-1200px-scaled.jpg</video:thumbnail_loc>
			<video:duration>47</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://corpowerocean.com/corpower-ocean-first-anchor-deployed/</loc>
		<video:video>
			<video:title><![CDATA[CorPower Ocean Shaped By Waves 3840x2160 1]]></video:title>
			<video:publication_date>2022-05-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Wave energy is entering a new era, and with that so are we. Our new identity is set to reflect both our history and our grand plans ahead, to Power the Plane...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WbOb0qS0aic</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/CorPower-Ocean-vibro-hammer_3.webp</video:thumbnail_loc>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:duration>25</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Site preparation of beach cable]]></video:title>
			<video:publication_date>2022-08-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Preparation of the wave energy test site in Agucaduora in Portugal]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r4w82QHuh8E</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/CorPower-Ocean-vibro-hammer_3.webp</video:thumbnail_loc>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:duration>21</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Thought leader - Sam Roch-Perks]]></video:title>
			<video:publication_date>2022-09-09T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[New waves of energy: Five questions with Simply Blue Group founder Sam Roch-Perks. Explains the future role of wave energy.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tm4iwFpuupw</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/CorPower-Ocean-vibro-hammer_3.webp</video:thumbnail_loc>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:duration>51</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[CorPower Ocean - shipping Power Take-Off from Sweden to Portugal]]></video:title>
			<video:publication_date>2022-09-15T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[CorPower Ocean has successfully transported the PTO (Power Take-Off) for its novel C4 Wave Energy Converter (WEC) from Sweden to Portugal, ahead of final int...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/yPJacQd83bA</video:player_loc>
			<video:thumbnail_loc>https://corpowerocean.com/wp-content/uploads/2022/09/CorPower-Ocean-vibro-hammer_3.webp</video:thumbnail_loc>
			<video:tag><![CDATA[ocean energy]]></video:tag>
			<video:tag><![CDATA[wave energy]]></video:tag>
			<video:duration>47</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://corpowerocean.com/author/64954e2d673eddc3/">Kevin Rebenius</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[UMACK anchor deployed]]></video:title>
			<video:publication_date>2022-09-20T00:00:00+00:00</video:publication_date>
